| Date | Cruise |
| Jan. 7-11 | Artificial fishing reef mapping, S Long Island, R.Flood |
| Jan. 12-13 | Ambrose Trawling |
| Jan. 18-27 | NJ Ocean Trawl Survey |
| Feb. 1-2 | Ambrose Trawling |
| Feb 14-15 | Ambrose Trawling |
| Feb. 28-31 | Ambrose Trawling |
| Mar 14-15 | Ambrose Trawling |
| Mar. 21-22 | Project WISE High School classes |
| Mar. 28-29 | Ambrose Trawling |
| Apr. 2-7 | NY Sturgeon trawl survey |
| Apr. 8 | remove deck gear-Port Jefferson |
| Apr. 9 | Project WISE- M.Scranton |
| Apr. 11-14 | Riverhead Foundation Dolphin release |
| Apr. 18-25 | New Jersey Ocean Trawl Survey |
| Apr. 25-27 | LI Sound survey- Sanudo-Wihelmy |
| May 1-2 | Fire Is. Finfish survey- Land Use Associates |
| May 3-7 | Sturgeon/Bluefish Survey- NY |
| May 8 | In transit |
| May 9-11 | Bluefish Survey-Maryland |
| May | to be scheduled- shipyard |
| May | to be scheduled- Malcolm Boman, NYC |
| May 31-June 4 | Bluefish / Sturgeon Survey |
| June 8-14 | NJ Ocean Trawl Survey |
| June 15-18 | Bluefish Survey Maryland |
| June 27-31 | Sturgeon/Bluefish Survey |
| July 5-20 | Hudson River Educational Program |
July 24-25 |
Fire Is. Finfish survey- Land Use Associates |
| July 26-31 | NJ/MD Bluefish Survey |
| Aug. 1-6 | NY Bluefish Survey |
| Aug. | NJ Ocean Trawl Survey/MD Bluefish Survey |
| Aug. 29- | NY Bluefish Survey |